Synchrotron Beamtime
PI-led Beamtime Summary
| Approved Allocations | Total Approved Beamtime | Facilities |
|---|---|---|
| 6 | 144 h | 4 |
Approved Beamtime
| Facility | Beamline / Technique | Role | Awarded Beamtime |
|---|---|---|---|
| Hefei Light Source (HLS), Hefei | XMCD-b Soft X-ray Magnetic Circular Dichroism | PI | 24 h |
| High Energy Photon Source (HEPS), Beijing | ID46 X-ray Absorption Spectroscopy | PI | 24 h |
| Shanghai Synchrotron Radiation Facility (SSRF) | BL01B Time-Resolved Spectroscopy & Microscopy Infrared Beamline | PI | 24 h |
| National Synchrotron Radiation Research Center (NSRRC), Taiwan | TPS 19A1 XRD | PI | 24 h |
| National Synchrotron Radiation Research Center (NSRRC), Taiwan | TPS 44A1 XAS | PI | 24 h |
| National Synchrotron Radiation Research Center (NSRRC), Taiwan | TLS 01C1 XAS | PI | 24 h |
The group uses competitive synchrotron access to investigate catalyst structure, dynamic reconstruction, and structure–function relationships under relevant reaction conditions.
We welcome academic collaborations involving synchrotron-based characterization, operando studies, and catalyst structure–function relationships.
Contact: Dr. Tianxiang Chen — txchen@polyu.edu.hk